Kuangyou-B (organic trace elements premix for breeding poult
Product Name: Kuangyou-B (organic trace elements premix for breeding poultry)
Compositions: Copper(II)-methionine chelate; Zinc(II)-methionine chelate;Manganese (II)-methionine chelate;Ferrous glycine complex;Copper(II)-glycine chelate dehydrate, etc.
Applications:

Usage and Dosage:
Breeding poultry: 700 mg/kg
Packaging: 25kg net in Kraft bag or drum
Storage: Store in the original packaging
in dry area protected from direct sunlight,
and shelf life is 2 years from the date of
manufacture.
Classic Product (Kuangyou/luo series)
Enhanced Product (Kuangyou/luo series)
Compositions: Copper(II)-methionine chelate; Zinc(II)-methionine chelate;Manganese (II)-methionine chelate;Ferrous glycine complex;Copper(II)-glycine chelate dehydrate, etc.
Applications:
- Decrease skin scratches and cellulitis.
- Increase breast meat yield and growth rates.
- Improve footpad quality.
- Improve immunity.
- Improve egg shell quality,chick quality and hatchability.
- Increase egg production.
- Improve feed conversion rate.
- Decrease hen mortality.
- Increase body weights and feather integrity.
| Item | Standard(mg/kg) |
| Appearance | pale green powder |
| Copper(II) | 4.00×103~1.2×104 |
| Iron (II) | 1.00×104~3.00×104 |
| Zinc (II) | 4.00×104~1.20×105 |
| Manganese (II) | 4.00×104~1.20×105 |
| Iodine | 1.50×103~4.50×103 |
| Selenium | 150~450 |

Usage and Dosage:
Breeding poultry: 700 mg/kg
Packaging: 25kg net in Kraft bag or drum
Storage: Store in the original packaging
in dry area protected from direct sunlight,
and shelf life is 2 years from the date of
manufacture.
Classic Product (Kuangyou/luo series)
| Feeding Period | Trade Name |
Recommended dosage (kg/MT complete feed) |
|
| Breeding poultry | laying period | Kuangyou B | 0.7/1.5 |
| Breeding poultry | laying period | Kuangyou - BP | 1.5 |
Enhanced Product (Kuangyou/luo series)
| Feeding Period | Trade Name | Dosage | |
| Broiler | young | Kuangyou B-R115 | 0.1% |
| Broiler | medium | Kuangyou B-R215 | 0.1% |
| Broiler | big | Kuangyou B-R315 | 0.1% |
| Layer | brood period | Kuangyou B-P115 | 0.1% |
| Layer | incubation period | Kuangyou B-P215 | 0.1% |
| Layer | expected date of confinement | Kuangyou B-P315 | 0.1% |
| Layer | laying period | Kuangyou B-P415 | 0.1% |
| Layer | later laying period | Kuangyou B-P515 | 0.1% |
| Breeding layer | brood period | Kuangyou B-E115 | 0.15% |
| Breeding layer | incubation period | Kuangyou B-E215 | 0.15% |
| Breeding layer | laying period | Kuangyou B-E415 | 0.15% |
| Breeding egg duck | brood period | Kuangyou B-M115 | 0.15% |
| Breeding egg duck | incubation period | Kuangyou B-M215 | 0.15% |
| Breeding egg duck | laying period | Kuangyou B-M415 | 0.15% |
| Breeding broiler | brood period | Kuangyou B-B115 | 0.15% |
| Breeding broiler | incubation period | Kuangyou B-B215 | 0.15% |
| Breeding broiler | laying period | Kuangyou B-B415 | 0.15% |
| Breeding meat duck | brood period | Kuangyou B-N115 | 0.15% |
| Breeding meat duck | incubation period | Kuangyou B-N215 | 0.15% |
| Breeding meat duck | laying period | Kuangyou B-N415 | 0.15% |
| Meat duck | young | Kuangyou B-U115 | 0.1% |
| Meat duck | medium | Kuangyou B-U215 | 0.1% |
| Meat duck | big | Kuangyou B-U315 | 0.1% |
| Egg duck | brood period | Kuangyou B-D115 | 0.1% |
| Egg duck | incubation period | Kuangyou B-D215 | 0.1% |
| Egg duck | laying period | Kuangyou B-D315 | 0.1% |
| Quail | full | Kuangyou B-Q15 | 0.1% |
| Rabbit | full | Kuangyou T-15 | 0.1% |
